XLX777 Multiprotocol Gateway Reflector
   XLX777 v2.5.3 - Dashboard v2.4.2+   /  Service uptime: 62 days 05:43:29

Server Uptime: 3298 days (9.0 years)

Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A - 0 REF777AL *777A XRF777AL B777A DCS777AL D777A 4001 10
B - 0 REF777BL *777B XRF777BL B777B DCS777BL D777B 4002 11
C - 1 REF777CL *777C XRF777CL B777C DCS777CL D777C 4003 12
D - 0 REF777DL *777D XRF777DL B777D DCS777DL D777D 4004 13
E - 0 REF777EL *77705 XRF777EL B77705 DCS777EL D77705 4005 14
F - 0 REF777FL *77706 XRF777FL B77706 DCS777FL D77706 4006 15
G - 0 REF777GL *77707 XRF777GL B77707 DCS777GL D77707 4007 16
H - 0 REF777HL *77708 XRF777HL B77708 DCS777HL D77708 4008 17
I - 0 REF777IL *77709 XRF777IL B77709 DCS777IL D77709 4009 18
J - 0 REF777JL *77710 XRF777JL B77710 DCS777JL D77710 4010 19




EA4FVB



Go Top